Open data
Steam Market games and commodity items: open data
Summary: Steam Bulk Sell publishes its data as CSV and JSON: 681 Steam games that have a Community Market, and 4058 commodity items across 19 games, each with its exact Steam Market name (market_hash_name), icon and Market listing link. These are the names Steam's Multisell page accepts. Data last updated 2026-11-08.
Download files
| File | Format | Rows | Fields | Size |
|---|---|---|---|---|
| market-games.csv | CSV (UTF-8) | 681 | 10 | 118 KB |
| market-games.json | JSON | 681 | 10 | 260 KB |
| commodities.csv | CSV (UTF-8) | 4058 | 6 | 1219 KB |
| commodities.json | JSON | 4058 | 6 | 1711 KB |
The JSON files carry the same rows as the CSV files under records, plus the field dictionary, license and update date. Files are generated from the live catalog, so they change as the catalog grows.
Per-game commodity catalogs
| Game | App ID | Items | Download |
|---|---|---|---|
| Bongo Cat | 3419430 | 468 | CSV · JSON |
| Killing Floor 2 | 232090 | 347 | CSV · JSON |
| Black Squad | 550650 | 343 | CSV · JSON |
| TBH: Task Bar Hero | 3678970 | 341 | CSV · JSON |
| PAYDAY 2 | 218620 | 334 | CSV · JSON |
| Don't Starve Together | 322330 | 319 | CSV · JSON |
| Banana | 2923300 | 309 | CSV · JSON |
| PUBG: BATTLEGROUNDS | 578080 | 254 | CSV · JSON |
| s&box | 590830 | 247 | CSV · JSON |
| Unturned | 304930 | 211 | CSV · JSON |
| Dota 2 | 570 | 152 | CSV · JSON |
| Golf With Your Friends | 431240 | 149 | CSV · JSON |
| Counter-Strike 2 | 730 | 136 | CSV · JSON |
| Hero Siege | 269210 | 134 | CSV · JSON |
| ANEURISM IV | 2773280 | 121 | CSV · JSON |
| Rust | 252490 | 99 | CSV · JSON |
| Team Fortress 2 | 440 | 76 | CSV · JSON |
| Path of Exile | 238960 | 10 | CSV · JSON |
| NARAKA: BLADEPOINT | 1203220 | 8 | CSV · JSON |
URL pattern: https://steambulksell.com/data/commodities/{appid}.csv and .json.
How the data is collected
- Games come from the site's game directory: Steam games that have a Steam Community Market.
- Commodity items come from two places: a starter list collected from Steam Community Market search results (commodity items only), and items that Steam's own inventory data marked as marketable and commodity when someone loaded a public inventory on this site. Only the item's Market name and icon are kept. Nothing about whose inventory it came from is stored.
- Steam's Community Market FAQ describes commodities as items where all the items are identical and can be traded interchangeably. Only commodity items work on Steam's Multisell page.
- There are no prices in these files. Market prices change constantly; use each item's Market listing link for current prices.
Using the data to build a Multisell link
Each market_hash_name can go straight into a Steam Multisell link:
https://steamcommunity.com/market/multisell?appid={appid}&contextid={contextid}&items[]={market_hash_name}&items[]=…
Percent-encode each name. Steam Bulk Sell's builder puts at most 50 items in one link. The page only lists items the signed-in user actually owns, and Steam's own account requirements still apply.
License and attribution
The compiled datasets are released under the Creative Commons Attribution 4.0 International (CC BY 4.0) license. You may copy, share and adapt them, including commercially, as long as you credit Steam Bulk Sell and link to steambulksell.com/data/.
Steam item names, game names and icons belong to Valve Corporation and the game publishers. The license covers our compilation, not those names or images. Steam Bulk Sell is not affiliated with Valve.
Suggested citation: Steam Bulk Sell, “Steam Market games and commodity items,” November 2026, https://steambulksell.com/data/.
Field dictionary
| Field | Meaning | Unit | Source |
|---|---|---|---|
appid | Steam app ID of the game | integer | Steam |
name | Game name | text | Steam |
game_page_url | Steam Bulk Sell Multisell builder page for the game | URL | Steam Bulk Sell |
indexable | Whether the game page is indexed (it has 10+ catalog items or a guide) | true/false | Steam Bulk Sell |
steam_store_url | Steam Store page | URL | Steam |
market_url | Steam Community Market search for the game | URL | Steam |
has_catalog | Whether the catalog has recorded any commodity items for the game | true/false | Steam Bulk Sell catalog |
catalog_item_count | Commodity items recorded in the catalog | count | Steam Bulk Sell catalog |
catalog_csv_url | Per-game catalog download (empty when there is no catalog) | URL | Steam Bulk Sell |
guide_urls | Steam Bulk Sell guides for the game (space-separated in CSV, a list in JSON) | URLs | Steam Bulk Sell |
| Field | Meaning | Unit | Source |
|---|---|---|---|
appid | Steam app ID of the game | integer | Steam |
contextid | Inventory context ID used in Multisell links for this game | integer | Steam Bulk Sell (2 for game items) |
market_hash_name | Exact Steam Market name; the value Multisell's items[] parameter takes | text | Steam inventory data |
name | Display name Steam shows for the item | text | Steam inventory data |
icon_url | Item icon on Steam's image CDN (empty when unknown) | URL | Steam |
market_listing_url | The item's Steam Community Market listing page | URL | Steam |
Other machine-readable files
- llms.txt: a short guide to the site for AI assistants and agents.
- llms-full.txt: the summary of every indexable page in one file.
- sitemap.xml: every indexable URL.